Best Weight Converter
Your Comprehensive Guide for Weight and Mass Conversions
Metric Units
US/Imperial Units
Other Units
Type in any field and all the results will show up.
Other converters you might interest
Weight conversion table:
For a quick and easy way to explore the conversion factors between commonly used weight/mass units.
Unit | miligram (mg) | gram (g) | kilagram (kg) | tonne (t) | ounce (oz) | pound (lb) | ton/US (tn) | ton/Imperial (LT) | Quintal (qq) | Carat (ct) |
---|---|---|---|---|---|---|---|---|---|---|
1 mg | 1 | 0.001 | 0.000001 | 0.000000001 | 0.00003527 | 0.000002205 | 0.000000001102 | 0.0000000009842 | 0.00000001 | 0.005000 |
1 g | 1,000 | 1 | 0.001 | 0.000001 | 0.03527 | 0.002205 | 0.000001102 | 0.0000009842 | 0.00001 | 5 |
1 kg | 1,000,000 | 1,000 | 1 | 0.0011 | 35.274 | 2.2046 | 0.001102 | 0.0009842 | 0.011 | 5,000 |
1 t | 1,000,000,000 | 1,000,000 | 1,000 | 1 | 35,273.9907 | 2,204.6225 | 1.1023 | 0.9842 | 10 | 5,000,000 |
1 oz | 28,349.5 | 28.3495 | 0.02835 | 0.00002835 | 1 | 0.0625 | 0.00003125 | 0.0000279 | 0.0002835 | 141.7475 |
1 lb | 453,592.4 | 453.5924 | 0.4536 | 0.0004536 | 16 | 1 | 0.0005 | 0.0004464 | 0.004536 | 2,267.962 |
1 tn | 907,184,740 | 907,184.74 | 907.1847 | 0.9072 | 32,000.0261 | 1,999.9999 | 1 | 0.8929 | 9.0718 | 4,535,923.7 |
1 LT | 1,016,046,908.8 | 1,016,046.9088 | 1,016.0469 | 1.016 | 35,840.0292 | 2,239.9999 | 1.12 | 1 | 10.16051 | 5,080,234.544 |
1 qq | 100,000,000 | 100,000 | 100 | 0.1 | 3,527.39911 | 220.4622 | 0.1102 | 0.09842 | 1 | 500,000 |
1 ct | 200 | 0.2 | 0.0002 | 0.0000002 | 0.007055 | 0.0004409 | 0.0000002205 | 0.0000001968 | 0.000002 | 1 |
Definitions
A milligram is a unit of mass in the metric system, equal to one thousandth (1/1,000) of a gram. It is commonly used in medicine and pharmacy to measure small doses of substances.
A gram is a metric unit of mass equal to one thousandth of a kilogram. It's often used in everyday situations, such as for measuring ingredients in cooking or the mass of small objects.
The kilogram is the base unit of mass in the International System of Units (SI). It is defined by the International Bureau of Weights and Measures as being equal to the mass of the International Prototype of the Kilogram, a platinum-iridium alloy cylinder. The kilogram is widely used in science, industry, and everyday commerce worldwide.
A tonne, also known as a metric ton, is a unit of mass equal to 1,000 kilograms, or approximately 2,204.62 pounds. It's used globally in commerce and industry to measure large quantities of goods.
An ounce is a unit of weight in the Imperial system and U.S. customary systems. One ounce is equal to 28.3495 grams. It's commonly used in the United States for measuring food and postal items.
A pound is a unit of weight commonly used in the United States and the United Kingdom (Imperial system). One pound is equal to 16 ounces, or about 453.592 grams.
Also known as the short ton, a US ton is equal to 2,000 pounds or approximately 907.185 kilograms. It's commonly used in the United States for measuring large quantities of materials.
The Imperial ton, also known as the long ton, is a British measurement historically used and is equal to 2,240 pounds, or approximately 1,016.05 kilograms. It's larger than the US ton.
A quintal is a unit of mass that is used in some European countries, and historically in France. It's equal to 100 kilograms or approximately 220.462 pounds. It's used in agriculture and commodity markets.
A carat is a unit of weight used for precious stones and pearls. One carat is equal to 200 milligrams or 0.2 grams. The carat is a standard measurement in the gemstone industry to express the weight of diamonds, sapphires, and other precious stones.