Best Area Converter
All-in-One Area Measurement Tool - From mm² to mi² and Beyond
Metric Units
US/Imperial Units
Special Units
Type in any field and all the results will show up.
Other converters you might interest
Area conversion table:
For a quick and easy way to explore the conversion factors between commonly used area units.
Unit | Square Millimeter (mm²) | Square Centimeter (cm²) | Square Meter (m²) | Square Kilometer (km²) | Are (a) | Hectare (ha) | Square Inch (in²) | Square Foot (ft²) | Square Yard (yd²) | Acre (ac.) | Square Mile (mi²) | Township (Twp.) | Section (Sec.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mm² | 1 | 0.01 | 0.000001 | 0.000000000001 | 0.00000001 | 0.0000000001 | 0.00155 | 0.00001076 | 0.000001196 | 0.0000000002471 | 0.0000000000003861 | 0.00000000000001073 | 0.0000000000003861 |
1 cm² | 100 | 1 | 0.0001 | 0.0000000001 | 0.000001 | 0.00000001 | 0.155 | 0.001076 | 0.0001196 | 0.00000002471 | 0.00000000003861 | 0.000000000001073 | 0.00000000003861 |
1 m² | 1,000,000 | 10,000 | 1 | 0.000001 | 0.01 | 0.0001 | 1,550.0031 | 10.7639 | 1.196 | 0.0002471 | 0.0000003861 | 0.00000001073 | 0.0000003861 |
1 km² | 1,000,000,000,000 | 10,000,000,000 | 1,000,000 | 1 | 10,000 | 100 | 1,550,003,100.0062 | 10,763,910.4167 | 1,195,990.0463 | 247.1054 | 0.3861 | 0.01073 | 0.3861 |
1 a | 100,000,000 | 1,000,000 | 100 | 0.0001 | 1 | 0.01 | 155,000.31 | 1,076.391 | 119.599 | 0.02471 | 0.00003861 | 0.000001073 | 0.00003861 |
1 ha | 10,000,000,000 | 100,000,000 | 10,000 | 0.01 | 100 | 1 | 15,500,031.0001 | 107,639.1042 | 11,959.9005 | 2.4711 | 0.003861 | 0.0001073 | 0.003861 |
1 in² | 645.16 | 6.4516 | 0.0006452 | 0.0000000006452 | 0.000006452 | 0.00000006452 | 1 | 0.006944 | 0.0007716 | 0.0000001594 | 0.0000000002491 | 0.000000000006919 | 0.0000000002491 |
1 ft² | 92,903.04 | 929.0304 | 0.0929 | 0.0000000929 | 0.000929 | 0.00000929 | 144 | 1 | 0.1111 | 0.00002296 | 0.00000003587 | 0.0000000009964 | 0.00000003587 |
1 yd² | 836,127.36 | 8,361.2736 | 0.8361 | 0.0000008361 | 0.008361 | 0.00008361 | 1,296 | 9 | 1 | 0.0002066 | 0.0000003228 | 0.000000008968 | 0.0000003228 |
1 ac. | 4,046,856,422.4 | 40,468,564.224 | 4,046.8564 | 0.004047 | 40.4686 | 0.4047 | 6,272,640 | 43,560 | 4,840 | 1 | 0.001563 | 0.0000434 | 0.001563 |
1 mi² | 2,589,988,110,336 | 25,899,881,103.36 | 2,589,988.1103 | 2.59 | 25,899.8811 | 258.9988 | 4,014,489,600 | 27,878,400 | 3,097,600 | 640 | 1 | 0.02778 | 1 |
1 Twp. | 93,239,571,972,100.0156 | 932,395,719,721 | 93,239,571.9721 | 93.2396 | 932,395.7197 | 9,323.9572 | 144,521,625,600.0062 | 1,003,622,400 | 111,513,600 | 23,040 | 36 | 1 | 36 |
1 Sec. | 2,589,988,110,336 | 25,899,881,103.36 | 2,589,988.1103 | 2.59 | 25,899.8811 | 258.9988 | 4,014,489,600 | 27,878,400 | 3,097,600 | 640 | 1 | 0.02778 | 1 |
Definitions
A square millimeter is a unit of area in the metric system equal to a square that is one millimeter on each side. It is used for measuring very small areas.
A square centimeter is a metric unit of area equal to a square with sides measuring one centimeter in length. It is commonly used in everyday measurements and in scientific contexts for smaller areas.
The square meter is the SI derived unit of area, used to measure the size of an area. It is defined as the area of a square whose sides measure exactly one meter in length.
A square kilometer is a metric unit of area equal to the area of a square with sides that are one kilometer long. It is commonly used to measure large geographical areas like cities or countries.
An are is a metric unit of area equal to 100 square meters. Not commonly used in everyday conversation, it is more prevalent in land measurement in some countries.
A hectare is a metric unit of area defined as 10,000 square meters. It is commonly used in agriculture and forestry to measure large plots of land.
A square inch is a unit of area in the Imperial and U.S. customary measurement systems. It is the area of a square with each side measuring one inch.
A square foot is an Imperial and U.S. customary unit of area. It is used to measure the area of a room or a building and is equivalent to the area of a square with sides that are one foot in length.
A square yard is an Imperial and U.S. customary unit of area. It is defined as the area of a square with sides measuring one yard in length.
An acre is a unit of area used in the Imperial and U.S. customary systems. It is traditionally used to measure large tracts of land and is equivalent to 4,840 square yards or about 4,047 square meters.
A square mile is an Imperial and U.S. customary unit of area. It is used to measure large areas of land, such as cities or counties, and is equivalent to a square that is one mile on each side.
A township is a unit of area commonly used in the United States for land measurement. It is typically a square with sides of 6 miles, making it equivalent to 36 square miles or 93.24 square kilometers.
A section is a unit of area used in U.S. land surveying. It is typically a square with sides of one mile, making it one square mile in area, or 640 acres.